Sale!

Womens Black Late Nights Midi Dress | JLUXLABEL Dresses

NZ$ 206.18 NZ$ 104.78

Embrace the summer season with confidence in our Black Late Nights Midi Dress. Crafted from our signature double lined fabric, this fitted midi dress showcases a scoop neckline with a racerback cut and stylish lace ups bungee strings. Stretchy. Material…

In stock

Description

Embrace the summer season with confidence in our Black Late Nights Midi Dress. Crafted from our signature double lined fabric, this fitted midi dress showcases a scoop neckline with a racerback cut and stylish lace ups bungee strings. Stretchy. Materials: 68% Polyester 26% Rayon 6% Spandex Length: (full) 50 in. Product Origin: Imported Washing Instructions: Hand wash cold Undergarments: Pastie cover up Model is wearing size S

Reviews

There are no reviews yet.

Be the first to review “Womens Black Late Nights Midi Dress | JLUXLABEL Dresses”

  1. 100% Secure Shopping
  2. Free Shipping From NZ$ 100
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men's Tops And Jackets Sizing Information

Chest Waist Sleeve
XX-Small 31 26 30
XX-Small 33 26 30
X-Small 34 28 32
X-Small 35 28 32
Small 35 29 33
Small 37 30 33
Medium 38 31 34
Medium 40 33 34
Large 42 34 35
Large 44 36 35
X-Large 46 38 36
X-Large 48 40 36
XX-Large 50 42 37
XX-Large 52 44 37
XXX-Large 54 46 37.5
XXX-Large 56 48 37.5

Men's Bottoms Sizing Information

Waist Inseam*
XX-Small 26 31
X-Small 28 31
Small 29 31
Medium 31 32
Medium 32 32
Medium 33 32
Large 34 33
Large 35 33
Large 36 33
X-Large 38 33
X-Large 40 33
XX-Large 42 33
XX-Large 44 33
XXX-Large 46 33
XXX-Large 48 33

Men's Wetsuit Sizing Information

HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
XS 5'6"-5'8" 120-140 34½-36½ 28½-30½ 33½-35½ 14½ 26-28
S 5'8"-5'10" 135-155 36½-38½ 29-31 34-36 15 27-29
MS 5'6½"-5'8½" 140-160 38½-40½ 30½-32½ 35½-37½ 15½ 27-29
M 5'9"-5'11" 150-170 38½-40½ 30½-32½ 35½-37½ 15½ 28-30
MT 6'1"-6'3" 160-180 38½-40½ 30½-32½ 35½-37½ 15½ 30-32
LS 5'7½"-5'9½" 160-180 40½-42½ 32½-34½ 37½-39½ 16 28-30
L 5'10"-6' 170-190 40½-42½ 32½-34½ 37½-39½ 16 30-32
LT 6'2"-6'4" 180-200 40½-42½ 32½-34½ 37½-39½ 16 31-33
XLS 5'8½"-5'10½" 180-200 42½-44½ 34½-36½ 39½-41½ 16½ 30-32
XL 5'11"-6'1" 190-210 42½-44½ 34½-36½ 39½-41½ 16½ 31-33
XLT 6'4"-6'5" 200-220 42½-44½ 34½-36½ 39½-41½ 16½ 32-34
XXL 6'2'-6'4" 210-230 42½-46½ 36½-38½ 41½-43½ 17 31-33
XXXL 6'3"-6'5" 230-250 44½-48½ 38½-40½ 43½-45½ 17½ 31-33

Hat Sizing Information

Size One Size Small/Medium Large/X-Large
Adult Head
Circumference
21.75"-24" 21.75"-22.75" 22.75"-24"
Women's 21.25"-23.25" - -

Women's Tops Sizing Information

Numeric Chest Waist Hip
XX-Small 00 31 24.5 33.5
X-Small 0 32 25.5 34.5
X-Small 2 33 26.5 35.5
Small 4 34 27.5 36.5
Small 6 35 28.5 37.5
Medium 8 36 29.5 38.5
Medium 10 37 30.5 39.5
Large 12 38.5 32 41
Large 14 40 33.5 42.5
X-Large 16 42 35.5 44.5

Women's Bottoms Sizing Information

Size Jeans & Cords Natural Waist Inseam
XX-Small 00 24 24.5 30
X-Small 0 25 25.5 31
X-Small 2 26 26.5 31
Small 4 27 27.5 32
Small 6 28 28.5 32
Medium 8 29 29.5 32
Medium 10 30 30.5 32
Large 12 31 32 32
Large 14 32 33.5 32
X-Large 16 35.5 32

Women's Wetsuit Sizing Information

HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
2 5'0"-5'2" 95-115 29-31 22-24 32-34 11 25-27
4 5'1"-5'3" 100-120 30½-32½ 23-25 33-35 11½ 26-28
6 5'3"-5'5" 105-125 31½-33½ 24-26 34-36 12 27-29
8 5'4"-5'6" 110-130 32½-34½ 25-27 35-37 12½ 28-30
10 5'5"-5'7" 120-140 34-36 26½-28½ 36½-38½ 13 29-31